REZERVOR ONDA
Cod | Volum (litri) | H (cm) | ø (cm) | Capace ø (mm) | aeir | Manson prelungire |
INPA 500 | 500 | 116 | 80 | 420 | R 2″ | CL 420 |
INPB 1000 | 1000 | 108 | 120 | 420 | R 2″ | CL 420 |
Cod | Volum (litri) | H (cm) | ø (cm) | Capace ø (mm) | aeir | Manson prelungire |
INPA 500 | 500 | 116 | 80 | 420 | R 2″ | CL 420 |
INPB 1000 | 1000 | 108 | 120 | 420 | R 2″ | CL 420 |
There are no reviews yet.